COMMANDO AirONE 2200Mbps, Tri-Band 2.4GHz+5GHz+5GHz, 802.11ac, Wave 2.0, MU-MIMO 11ac, Enterprise Access Point
COMMANDO Tri -Band 3 Radios 2.4 GHz + 5 GHz + 5GHz 802.11ac, 2200Mbps, Wave 2.0, MU-MIMO 11ac, Build in High Gain 3dBi MU-MIMO Antenna, 300mW High Power, Concurrent 2.4GHz (400Mbps) + 5GHz (900Mbps) + 5GHz (900Mbps), Gigabit 1 WAN PoE & 1 LAN port, 32 MB Flash, 512MB DDR3 RAM, Dual Mode FIT and FAT, 3 in 1 Access Point Gateway, Repeater, Wireless AP, High Power Industrial Ceiling PoE Wireless Access Point.
COMMANDO AirONE 2200Mbps, Tri-Band 2.4GHz+5GHz+5GHz, 802.11ac, Wave 2.0, MU-MIMO 11ac, Enterprise Access Point
AIR-AP2200 is Tri -Band 3 Radios 2.4 GHz + 5 GHz + 5GHZ 802.11ac, High Performance PoE Ceiling Wireless Access Point, Wave 2.0, MU-MIMO 11ac, Build in High Gain 3dBi MU-MIMO Antenna, 300mW High Power, Work on 2.4GHz (400Mbps) + 5GHz (900Mbps) + 5GHz (900Mbps), Max data rate can be 2200Mbps, Support Wireless AP, Gateway, Wi-Fi Repeater to meet with different installation requirement, Work with WLAN Controller, Centralized Configuration and Management, easy to achieve Wi-Fi Coverage and Maintenance, AIR-AP2200 Can Access into Cloud Server to do remote monitor and Captive Portal Authentication for more Business value, best choice for Enterprise Wi-Fi Application, Access more end Users, supply more stable and faster Wi-Fi access in client density environments such as hotel, meeting room, KTV, shopping mall.
Wave 2 Technology
With Wave 2.0 Technology, 256QAM Modulation, support MU-MIMO (Multi-User Multiple-Input Multiple-Output), 8 Spatial Steams, greatly to improve the communication efficiency.
Power over Ethernet and DC Power available
AIR-AP2200 has integrated IEEE802.3at Power over Ethernet (PoE), for easy installation and lower cost. What’s more, it support DC input if need, it can be installed in areas where power outlets are not readily available, eliminating the mess of altering existing network infrastructure.
High Power for More Range and Stable Signal
Designed in Power Amplifier on PCB board, the power can be 300mW high power, 3dBi MIMO high gain antenna, together with Ceiling mount, greatly increase the wireless range and supply stable Wi-Fi signal for users.
Metal Case, Perfect Heat Dissipation to Extend the Working Life
The bottom shell with metal shell, improved the heat dissipation function, make it work as normal in -30°C to 70°C, extend the device working life.
Access Controller System & Cloud Management System
With Access Control System, plug and play, zero configure the AP’s IP address, ESSID, Channel, Password, upgrade firmware, backup and restore....
What’s more, the AC controller with local authentication function, easy to do advertisement and captive portal authentication like Member/WeChat/SMS login.
Besides that, administrator can remote manage through AC controller or cloud server at any place/time, simple and cost save in maintenance.
Hardware | |
---|---|
Standard | 802.11ac/b/g/n, MU-MIMO technology |
Memory | 512MB DDR3 RAM |
Flash | 32MB |
Interface | |
1 * 10/100 /1000Mbps RJ45 WAN Port | |
1 * 10/100 / 1000Mbps RJ45 LAN Port | |
1 * Reset button, press 10 seconds to revert to default setting | |
Antenna | Build in 3dBi MIMO Antenna |
Power consumption | 48V PoE<30W |
Size | 198mm X 32mm |
RF Data | |||||
---|---|---|---|---|---|
Frequency | |||||
2.4G:802.11b/g/n: 2.4GHz – 2.484GHz | |||||
5GHz:802.11a/n/ac MIMO: 5.150GHz~5.850GHz | |||||
Country code | FCC,IC,ETSI,MKK,MKK1,MKK2,MKK3,NCC,RUSSIAN,CN | ||||
Modulation | |||||
OFDM = BPSK,QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM | |||||
DSSS = DBPSK, DQPSK, CCK | |||||
Throughput | 2200Mbps | ||||
2.4G RF Power (IPQ4019) | |||||
802.11b | 11M | 23±2dBm | 1M | 25±2dBm | |
802.11g | 54M | 22±2dBm | 6M | 24±2dBm | |
802.11n HT20 | MCS7 | 21±2dBm | MCS0 | 23±2dBm | |
802.11n HT40 | MCS7 | 21±2dBm | MCS0 | 23±2dBm | |
5G RF Power (IPQ4019) | |||||
802.11a | 54M | 19±2dBm | 6M | 21±2dBm | |
802.11n HT20 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
802.11n HT40 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
802.11ac HT80 | MCS9 | 17±2dBm | MCS0 | 19±2dBm | |
5G RF Power (QCA9886) | |||||
802.11a | 54M | 19±2dBm | 6M | 21±2dBm | |
802.11n HT20 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
802.11n HT40 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
802.11ac HT80 | MCS9 | 17±2dBm | MCS0 | 19±2dBm | |
2.4G Receive Sensitivity | |||||
802.11b | 11M | -85dBm | 1M | -94dBm | |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
5G Receive Sensitivity | |||||
802.11a | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
802.11ac HT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
EVM | 2.4G EVM: 802.11b: ≤-10 dB; 802.11g: ≤-25 dB; 802.11n: ≤-28dB 5G EVM: 802.11a: ≤-25 dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB |
||||
PPM | ±20ppm | ||||
Max Users | 256+ |
Firmware Features | |
---|---|
Operation mode | Wireless AP, Gateway, WISP, Wi-Fi Repeater |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access) /PPTP(Dual Access) |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
SSID | Multiple SSID (4 SSID for 2.4G, 8 SSID for 5.8G) |
Firewall | DoS, SPI Firewall, IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | IPv4 |
Others | |
---|---|
Package Contents | COMMANDO Tri -Band wireless Access Point Ethernet Cable Quick Installation Guide Setting Accessory |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: -20~55 ℃ Limit working temperature: -30~70 ℃ Storage Temperature: -40~70 ℃ Humidity: 5%~95% non-condensing |
Management | Firmware GUI , Remote Management, WLAN Controller, Cloud Management System |
Whether you are browsing the web or on the go, you can easily add content to your queue with our mobile apps. Save time and get more done by working from anywhere.