Partner Benefits | Reseller | Distributor |
---|---|---|
Sales | ||
Price Advantage | ● | ●● |
Customized Partner Portal and Mobile App - COMMANDO Business Manager (CBM) | ● | ●● |
Sales Analytics / Market Insights | ● | ●● |
First-to-market Opportunities / Product release priority | ● | ●● |
Sales Lead Sharing | ● | |
Dedicated Channel Manager (CM) | ● | |
Marketing | ||
Co-Branded Marketing Campaigns | ● | |
Co-Branded Marketing Tools and Collateral | ● | |
Marketing/Promotional Merchandise | ● | |
Marketing Development Funds (Subjective and Discretionary) | ● | |
Listing on COMMANDO Partner Locator | ● | ●● |
Logo, Trademarks and other Proprietary Material Usage Authorization | ● | ●● |
Promotions | ||
Exclusive Partner Promotions and Discounts | ● | ●● |
Partner Rewards and Rebates | ● | ●● |
Training and Certification | ||
Online Sales and Product Portfolio Training | ● | ●● |
Online Technical Training | ● | ●● |
Technical Support | ||
Priority Technical Support | ● | ●● |
Access to Online Technical Resources | ● | ●● |
Dedicated Technical Support Manager (TSM) | ● | |
Advisory Panels | ||
Business Advisory Panel (BAP) | By Invitation |
Partner Requirements | Reseller | Distributor |
---|---|---|
Sales Revenue | ||
Quarterly Sales | $ | $$ |
General Requirements | ||
Annual Membership | $1K (Waived off) | $10K (Waived off) |
Registered Legal Entity for minimum 6 months | ● | ● |
Partner Agreement | ● | |
Focus on ICT (Information and Communication Technology) | ● | |
Existing Partner of any ICT / Networking brand | ● | |
Qualified Sales Team | ● | |
Business Website and Email | ● | |
Actively promote COMMANDO in local market and develop local channel | ● | |
Product and Sales Training Certification | ● | |
Product ordering based on Quantity in Carton | ● | |
Keep COMMANDO Business Manager information up to date | ● | |
Conduct Events/Seminar/Webinar for local IT Community | ● | |
Getting-ready period (Preparing plan, setting up team, training, marketing etc.) | 1~3 Month | |
Minimum Order Value (MOV) | $ | $$ |
Team | ||
Appoint COMMANDO Business Manager (CBM) | 1 | 1 |
Inside Sales | 4 | |
Outdoor/Field Sales | 2 | |
Marketing Team Member | 1 | |
Technical Support Team Member | 1 | |
Trained Members | ||
Product Portfolio Training | 1 | 4 |
Technical Support | ||
Tier 1 Support (helpdesk support for basic customer issues and services) | ● | |
Business Improvement & Review Meets | ||
Provide Reqular Sales and Marketing Updates | ● | |
Monthly Sales Huddle (MSH) | ● | |
Quarterly Business Review (QBR) | ● | |
Connect with us | ||
WhatsApp Business Group | ● | ● |
Telegram Group | ● | ● |
Please check your email inbox and click on the Verify button to complete and activate your subscription.